Special:RecentChanges
MuseWiki, wiki for the band Muse
Track the most recent changes to the wiki on this page.
Legend: N - new page, m - minor edit, b - bot edit.
9 February 2012
- (diff | hist) . . Nishe (song); 03:30 . . (+47) . . Db123 (Talk | contribs)
- (User creation log); 03:28 . . Db123 (Talk | contribs) New user account
- (diff | hist) . . Resistance (single); 00:59 . . (+67) . . Darkshined (Talk | contribs) (→Resistance gallery: )
- (Upload log); 00:57 . . Darkshined (Talk | contribs) uploaded "File:Resistance-JP-Promo-CDsingle.jpg" (Japanese Promo CD Single of the Resistance [same promo cd as European Promo-PR017349])
- (diff | hist) . . Muscle Museum (single); 00:12 . . (+65) . . Darkshined (Talk | contribs) (→Muscle Museum gallery: )
- (Upload log); 00:10 . . Darkshined (Talk | contribs) uploaded "File:MuscleMuseumFrPromo500-rear.jpg" (Rear cover of French Limited Edition version of Muscle Museum (500 copies))
- (Upload log); 00:07 . . Darkshined (Talk | contribs) uploaded a new version of "File:Muscle Museum French Promo II.jpg" (Higher Resolution)
- (diff | hist) . . H.A.A.R.P. (live); 00:05 . . (+14) . . Darkshined (Talk | contribs) (→DVD: )
- (diff | hist) . . H.A.A.R.P. (live); 00:05 . . (+13) . . Darkshined (Talk | contribs) (→CD, download: )
- (diff | hist) . . H.A.A.R.P. (live); 00:03 . . (+137) . . Darkshined (Talk | contribs) (→H.A.A.R.P. gallery: )
- (Upload log); 00:01 . . Darkshined (Talk | contribs) uploaded "File:HAARP-US-PromoCDDVD-rear.jpg"
- (Upload log); 00:00 . . Darkshined (Talk | contribs) uploaded "File:HAARP-US-PromoCDDVD-front.jpg" (front cover of HAARP US Promo CD+DVD (tracklistings identical to commercial release))
8 February 2012
- (diff | hist) . . Absolution media use; 00:37 . . (+145) . . Gazzy GUI (Talk | contribs) (Added the use of a small part of Ruled by secrecy found in a panorama episode surrounding Internet trolls, A nod Person(s) in charge of music, the theme of the lyrics fit the programme.)
- (User creation log); 00:22 . . Gazzy GUI (Talk | contribs) New user account
7 February 2012
- (User creation log); 21:32 . . MoniMuse (Talk | contribs) New user account
- (User creation log); 20:28 . . Nutellafly (Talk | contribs) New user account
- (User creation log); 15:47 . . Sewenmu (Talk | contribs) New user account
6 February 2012
- (diff | hist) . . Sixth album (album); 18:51 . . (+410) . . Tene (Talk | contribs) (General maintenance, ref for Producer)
- (diff | hist) . . m NME awards; 18:34 . . (0) . . Tene (Talk | contribs) (→2012: .... and 30 → 29)
- (diff | hist) . . m NME awards; 17:31 . . (+1) . . Tene (Talk | contribs) (→2012: January → February)
- (diff | hist) . . Sixth album (album); 15:06 . . (+466) . . ۞ (Talk | contribs)
5 February 2012
- (diff | hist) . . m Knights of Cydonia (song); 03:44 . . (+2) . . Scaveed (Talk | contribs) (→Additional information: )
- (User creation log); 03:41 . . Scaveed (Talk | contribs) New user account
- (diff | hist) . . m Muselive 2007-05-04 – Interview with Chris Wolstenholme; 01:59 . . (-15) . . Tene (Talk | contribs) (Fixed link)
- (diff | hist) . . m London Brixton Academy 1999-10 (gig); 01:57 . . (-16) . . Tene (Talk | contribs) (→See also: fixed link)
- (diff | hist) . . m London Brixton Academy 1999-12 (gig); 01:57 . . (-16) . . Tene (Talk | contribs) (→See also: fixed link)
- (diff | hist) . . m London Brixton Academy 2001 - 29th (gig); 01:57 . . (-16) . . Tene (Talk | contribs) (→See also: fixed link)
- (diff | hist) . . London Brixton Academy; 01:56 . . (+761) . . Tene (Talk | contribs) (+current name, +venue website; further maintenance)
- (diff | hist) . . m London Brixton Academy; 01:46 . . (+87) . . Tene (Talk | contribs) (General maintenance)
- (diff | hist) . . m London Brixton Academy 2001 - 30th (gig); 01:41 . . (-16) . . Tene (Talk | contribs) (→See also: fixed link)
- (diff | hist) . . N London O2 Academy, Brixton; 01:39 . . (+36) . . Tene (Talk | contribs) (Current title of London Brixton Academy due to sponsorship. Keep the neutral title as the page ← easier for maintenance)
- (diff | hist) . . Radiohead; 00:46 . . (-24) . . Drone4ever (Talk | contribs)
- (diff | hist) . . NME awards; 00:45 . . (+1,322) . . Tene (Talk | contribs) (+2012 nominations)
- (diff | hist) . . Radiohead; 00:45 . . (-75) . . Drone4ever (Talk | contribs)
- (diff | hist) . . NME (online); 00:44 . . (+225) . . Tene (Talk | contribs) (+2012-01-30 summary of NME Awards 2012 nominees)
- (diff | hist) . . m Template:Cite/NME website 2012-01-30; 00:44 . . (-27) . . Tene (Talk | contribs) (Fixed title)
- (diff | hist) . . N Template:Cite/NME website 2012-01-30; 00:43 . . (+505) . . Tene (Talk | contribs) (Citation macro)
- (diff | hist) . . NME website 2012-01-30 – Arctic Monkeys, Noel Gallagher, The Vaccines, Lana Del Rey nominated for NME Awards 2012; 00:40 . . (+39) . . Tene (Talk | contribs) (+cite/this)
- (diff | hist) . . N NME website 2012-01-30 – Arctic Monkeys, Noel Gallagher, The Vaccines, Lana Del Rey nominated for NME Awards 2012; 00:32 . . (+2,283) . . Tene (Talk | contribs) (NME Awards 2012 news)
- (diff | hist) . . m NME (online); 00:18 . . (+12) . . Tene (Talk | contribs) (→Muse features on NME: +date, as per title)
4 February 2012
- (diff | hist) . . Teignmouth Broadmeadow Sports Centre 1994 (gig); 23:01 . . (-92) . . Tene (Talk | contribs) (Undo revision 80551 by MuseMolin (talk) 1) Not the first gig; 2) Not this gig.)
3 February 2012
- (User creation log); 22:26 . . Thomas MUSE (Talk | contribs) New user account
- (diff | hist) . . Teignmouth Broadmeadow Sports Centre 1994 (gig); 22:20 . . (+92) . . MuseMolin (Talk | contribs) (→See also: )
- (User creation log); 22:14 . . MuseMolin (Talk | contribs) New user account